Water Parameters
| S.No. | Parameters | Units | Optimum Levels |
| 01 | PH | Log (H+) | 8.0 - 8.5 |
| 02 | Salinity | PPT | 05 - 25 |
| 03 | Total alkalinity | mg/l | 200 - 250 |
| 04 | Carbonates (Co3) | mg/l | 20 - 50 |
| 05 | Bicarbonated (HCo3) | mg/l | 150 - 200 |
| 06 | Calcium (Ca +2) | mg/l | > 150 |
| 07 | Magnesium (Mg +2) | mg/l | > 250 |
| 08 | Cal Mag Ratio | ratio | 1 : 2.5 - 1.3 |
| 09 | Total hardness | mg/l | 200 - 6000 |
| 10 | Avg hardness | mg/l | 160 - 250 |
| 11 | Ammonium (NH4) | mg/l | < 1.0 |
| 12 | Ammonia (NH3) | mg/l | < 0.05 |
| 13 | Nitrite (NO2) | mg/l | < 0.05 |
| 14 | Iron (Fe) | mg/l | < 0.05 |
| 15 | Residual chlorine (Cl2) | mg/l | < 0.2 |
| 16 | Potassium | mg/l | > 50 |
| 17 | DO | mg/l | > 5 |
| 18 | Sachi Disc | mg/l | 25 - 45 |
| 19 | BOD | mg/l | < 10 - 15 |
| 20 | COD | mg/l | < 50 - 70 |
| 21 | Na : K | mg/l | 30 : 1 |
| Microbiology |
| 22 | Green Colonies | CFU/ml | < 50 |
| 23 | Yellow colonies | CFU/ml | < 500 |